The Daily Ad-Level Performance data source is for use within the Report Builder module. This data source provides reporting down to the ad level, with granularity down to individual days in which an ad was live. Within Report Builder, a user can generate a report using the metrics, dimensions, filters, and time series below when this data source is selected.
Furthermore, an extremely powerful tool this data source allows for is giving access to the custom tags you have built within an account to create new dimensions and filters based on the various tag types. This feature gives you access to data that is far beyond what Facebook Ads Manager or Google Ads can provide natively.
- Image tags
- Video tags
- Copy tags
- Landing Page tags
- Audience tags
- Campaign tags
This data includes ad-level data from the following sources:
- Facebook Ads and Google Display
- Ad-level data
- Tags on Campaigns, Images, Videos, Landing Pages, and Audiences
Metrics
Metrics are the numerical data that is ingested and can be explored within this data source.
These fields are selected in the Properties tab within the module when creating a report.
Metric Name | Definition | Data Type |
CPA | Cost per Acquisition (CPA = Cost/Conversions) | Decimal e.g. $52.50 |
ROAS | Return Over Ad Spend (ROAS = Revenue/Ad Spend) | Decimal e.g. 4.25 |
CTR | Click-Through Rate (CTR = Clicks/Impressions) | Decimal e.g. 5.67% |
Impressions | Number of impressions | Integer e.g. 1,234,567 |
Clicks | Number of clicks | Integer e.g. 5,345 |
Spend | Ad Spend | Decimal e.g. $5,534.21 |
Revenue | Ad Revenue | Decimal e.g. $605,890 |
Conversions | Number of conversions | Integer e.g. 82 |
Number of Ads | Number of unique ad ID's within the selected level of granularity | Integer e.g. 32 |
CPM | Cost Per Mille (Cost Per 1000 Impressions) | Integer e.g. 1,203,879 |
CPC | Cost Per Click | Decimal e.g. $2.32 |
Dimensions
Dimensions are the fields in which the selected metrics will be grouped by. These dimensions will define how granular the output of the report will be. For example, if the most granular dimension included in the report is the campaign level, the report will not show ad level data.
*Tag Group Dimensions: This dimension is worth expanding on. Selecting this dimensions will turn any tag group into a Dimension. Select from the Tag Groups you have assigned to your campaign, images, videos, etc. and the Dimension will be the title of the Tag Group selected and the Metrics will be decomposed by the permutations of the tag values in that Tag Group. More than one Tag Group can be added.
These fields are selected in the Properties tab within the module when creating a report.
Dimension Name | Definition |
*Tag Groups | Turns any tag group into a Dimension. |
Channel | The type of advertising service |
Channel Account ID | Account ID for the channel in which the user is advertising on |
Channel Account Name | Account name from the channel in which the user is advertising on |
Creative ID | ID attributed to the creative within the Jove Platform |
Platform | The entity in which the user is purchasing adverts from i.e. Google, Facebook |
Platform Channel | The combination of the platform and channel i.e. Google Display, Facebook Social |
Ad Headline | The headline text attributed to an ad |
Ad Description | The description text attributed to an ad |
Ad Message | The message text attributed to an ad |
Ad ID | The ID # attributed to an ad |
Ad Name | The name attributed to an ad |
Ad Type | Ad type can be a Carousel, Collection, DPA, Image, or Video |
Ad Set ID | The ID # attributed to an ad set |
Ad Set Name | Name attributed to an ad set |
Ad Set Optimization Goal | The action in which your ad set is set to be optimized towards |
Call to Action | The Call-To-Action button associated with an ad |
Campaign ID | The ID # attributed to a Campaign |
Campaign Name | The name attributed to a Campaign |
Campaign Objective | The objective associated with the campaign |
Platform Account ID | The ID # attributed to the Platform Account |
Copy ID | The ID # attributed to the a set of ad copy |
Landing Page URL | The URL of the landing page associated to an ad |
Landing Page ID | The ID # attributed to the landing page |
Product Set ID | The ID # attributed to the product set |
Asset Preview | Shows preview thumbnail of the asset |
Product Set Name | The name attributed to the Product Set |
Day | Date formatted as MM/DD/YYYY |
Date: Month Day Number | Date formatted as MM/DD |
Date: Day Name | Date formatted as the Day of Week |
Date: Year Number | Date formatted as YYYY |
Date: Year-Month | Date formatted as YYYY-MM |
Date: Quarter Number | Date formatted as "1", "2", "3", or "4" |
Date: Month Name | Date using the month name i.e. January, February, etc. |
Date: Week Start Date | The first date within the week (week starts on Sunday) e.g. "8/6/16" |
Date: Week End Date | The last date within the week (week ends on Saturday) |
Date: Year Week Number |
The # of the week within the year (1-52) |
Filters
Filters are defined as the criteria in which the user can restrict their data based selected parameters.
This field can be adjusted in the Filters tab within the module when creating a report.
Filter Name | Definition |
Day From | The start date in which to restrict the data |
Day To | The end date in which to restrict the data |
Campaign Objective | The objective attributed to the associated campaign |
Channel | The type of advertising service i.e. search, social, etc. |
Copy | Filters if the copy of the ad contains the provided text |
Creative Name | Filters if the platform creative name contains the provided text |
Ad Name | Filters if the ad name contains the provided text |
Campaign Name | Filters if the campaign contains the provided text |
Tags | Restricts data to entities with the selected tags |
Ad Type | Restricts data by the selected ad types |
CPA | Restricts data based on CPA |
ROAS | Restricts data based on ROAS |
CTR | Restricts data based on CTR |
Spend | Restricts data based on spend |
Clicks | Restricts data based on the amount of clicks |
Tag Group ID | Restrict data based on entities with the selected tag group ID |
Time Series Periods
Time series periods are defined as the time periods in which the data can be broken down by.
This field can be adjusted in the Visualization tab within the module when creating a report.
Period Name | Definition |
Daily | Breaks out data into columns by day. |
Weekly | Breaks out data into columns by week. |
Monthly | Breaks out data into columns by monthly. |
Quarterly | Breaks out data into columns by quarter. |
Yearly | Breaks out data into columns by year. |