Contents
Summary
Within each channel, users may link multiple accounts from each platform. For each of these “Linked Accounts,” users may adjust settings to define default conversion metrics, set spend limits.
- To access Linked Account Settings:
- Click on the Settings icon in the top right corner.
- Choose “Linked Account Settings,”
- Select the account to configure.
Settings
Setting | Default Setting | Description |
Daily Max Spend ($) | Empty | The maximum you want to spend within a day. Resets at midnight. |
Daily Prospecting Max Spend ($) | The maximum you want to spend on Prospecting campaigns within a day. Resets at midnight. | |
Daily Retargeting Max Spend ($) | The maximum you want to spend on Retargeting campaigns within a day. Resets at midnight. | |
Use New Budget Capping Algorithm | No | Similar to Daily Max Spend caps, but will set rules within FB Ads Manager instead of the Jove platform. |
Account Spend Cap ($) | Empty | Maximum amount you want to spend within the provided time period. |
Time period for account spend cap. | Daily | Amount of time you want to limit maximum Prospecting spend cap to. |
Account Prospecting Spend Cap ($) | Empty | Maximum amount you want to spend on Retargeting campaigns within the provided time period. |
Time period for max prospecting spend. | Daily | Amount of time you want to limit maximum Retargeting spend cap to. |
Account Retargeting Spend Cap ($) | Empty | Maximum amount you want to spend on Retargeting campaigns within the provided time period. |
Time period for retargeting spend cap. | Daily | Amount of time you want to limit maximum Retargeting spend cap to. |
HFC Conversion Threshold | Empty (50 conversions) | Minimum # of conversions that need to occur before dynamically adjusting HFC CPA. |
HFC Conversion Minimum Days of Data | Empty (28 days) | Minimum # of days that the platform will lookback on to calculate HFC CPA |
Sync Published Posts | No | Sync all Published Post from FB. Use only if necessary. |
Product Feed Import and Publish Schedule | Empty (24 hours) | Defines how often the product feed will be refreshed. |
Sync and Ingest all campaigns with supported objective type. | No | Automatically sync new campaigns with support campaign objectives. |
Default creating ads with dark posts. | Yes | When publishing ads, automatically use the dark posting feature. |
Account Default Conversion | Empty | Set the main default conversion for the account. This can still be set at the campaign level as well. |
UTM Templates (Tracking Parameters)
To learn more about UTM templates, please refer to this page here.
Naming Templates
Naming templates allow you to predefine a custom and dynamic naming convention for the NE platform to follow using a set of variables.
To create a naming template, simply type in your custom template, or click on a a dynamic value to insert it into the template. Once you have the desired template, click the save icon.
Supported Dynamic Values for Naming Templates:
- Campaign Name
- campaign_name
- campaign_objective
- campaign_type
- date
- Ad Set Name
- campaign_name
- campaign_objective
- campaign_type
- date
- adset_id
- adset_name
- adset_placement
- saved_audience_name
- Ad Name
- campaign_name
- date
- adset_name
- post_id
- Creative Name
- campaign_objective
- date
- image_name
- video_name
- creative_id
- creative_name
- creative_type